san00b
No.1 Admin & Founder
Around 15:00PM EDT, routine system upgrades were performed on the lava server. Due to changes in the naming of certain system-critical packages, something was updated that should not have been. Immediately we lost access to the server, but it remained up. Upon attempting a hard restart at 18:36PM EDT, the system failed to ever come back up.
As a result, we had to restore a snapshot of the server from April 23rd. This means any cookies, titles, or any information stored in our database from that point onward has been lost. Files not in the database, such as levels and the like, were all safely backed up before hand.
For records of exactly what was lost, see the table at the end of this post.
We can't apologize enough to our players who have been effected by this. We're working on putting safeguards in place to ensure things like this won't happen again. An additional announcement will come late tomorrow or Monday regarding downtime that will need to occur in order for us to make those changes.
As a small side-note: To anyone who might be interested in Linux or System Administration: Feel free to follow me. I plan on posting documentation about our new setup, which you might be interested in reading.
Important: LINK REMOVED. (Refunds are no longer available.)
---------------------
[/code][/SIZE][/code][/SIZE]
As a result, we had to restore a snapshot of the server from April 23rd. This means any cookies, titles, or any information stored in our database from that point onward has been lost. Files not in the database, such as levels and the like, were all safely backed up before hand.
For records of exactly what was lost, see the table at the end of this post.
We can't apologize enough to our players who have been effected by this. We're working on putting safeguards in place to ensure things like this won't happen again. An additional announcement will come late tomorrow or Monday regarding downtime that will need to occur in order for us to make those changes.
As a small side-note: To anyone who might be interested in Linux or System Administration: Feel free to follow me. I plan on posting documentation about our new setup, which you might be interested in reading.
Important: LINK REMOVED. (Refunds are no longer available.)
---------------------
SQL:
[/SIZE][/SIZE]
[SIZE=3][SIZE=3]+----------------+-----------------------+------+-----+---------+----------------+[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Field | Type | Null | Key | Default | Extra |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]+----------------+-----------------------+------+-----+---------+----------------+[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| ID | mediumint(9) | NO | PRI | NULL | auto_increment |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Name | varchar(20) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| IP | char(15) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Announce | varchar(30) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Farewell | varchar(30) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| FirstLogin | datetime | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| LastLogin | datetime | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalLogin | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Title | char(20) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| TotalDeaths | smallint(6) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Money | mediumint(8) unsigned | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| ExtraMoney | mediumint(8) unsigned | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Sponges | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalMinutes | bigint(20) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalBlocks | bigint(20) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalKicked | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| color | varchar(6) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| title_color | varchar(6) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| PlayerLives | smallint(6) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| PlayerRep | mediumint(8) unsigned | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| Reputation | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| roundsPlayed | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| roundsSurvived | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| warnLevel | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalBanned | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| totalWarned | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| ActivityTime | mediumint(9) | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]| LAC | datetime | YES | | NULL | |[/SIZE][/SIZE]
[SIZE=3][SIZE=3]+----------------+-----------------------+------+-----+---------+----------------+[/SIZE][/SIZE]
[SIZE=3][SIZE=3]28 rows in set (0.00 sec)[/SIZE][/SIZE]
[SIZE=3][SIZE=3]