Notme
Self-Aware Forum AI
This is short history of community main events - name changes, MC releases, server launches and shutdowns.
Event dates were shifted to nearest Friday (except Minecraft stuff) - this table was made with resolution of one week - removed event table from rooster, since its here now.
Date is written in Day/Month/Year format.
Temporary servers are excluded from server list.
I'll write here, what servers we had on first January, April, July and October each year (every 3 months).
Servers will be ordered by launch date and separated by game.
Date is in month/year format.
Event dates were shifted to nearest Friday (except Minecraft stuff) - this table was made with resolution of one week - removed event table from rooster, since its here now.
Date is written in Day/Month/Year format.
Temporary servers are excluded from server list.
Date | Server Count | Event |
24/12/2004 | --- | (Garry's Mod was released) |
10/5/2009 | --- | (Start of Minecraft development) |
1/6/2009 | --- | (Minecraft gets multiplayer; Classic, 0.0.15a_01) |
24/7/2009 | 1 server | TheOne launches ~2 months after first tests of Classic Multiplayer -FIRST ERA- |
16/10/2009 | 2 servers | Classic Build launch |
23/12/2009 | (Indev - Minecraft is now paid, Classic 0.30 was last free Minecraft version) | |
1/1/2010 | Classic Lava and Build staff split | |
27/2/2010 | (Infdev) | |
9/4/2010 | 3 servers | Classic Zombie launch |
28/6/2010 | (Alpha 1.0.0 - with Multiplayer - again ;^)) | |
6/8/2010 | 5 servers | TNT Wars and SMP launch - Premium server release ~1.5 months after Alpha 1.0 |
10/9/2010 | (Alpha 1.1.0) | |
17/9/2010 | 4 servers | Classic Build shutdown |
15/10/2010 | 5 servers | Classic Build II launch |
30/10/2010 | (Alpha 1.2.0) | |
5/11/2010 | TheOne left community | |
3/12/2010 | TheOne became Blocktopia -SECOND ERA- | |
20/12/2010 | (Beta 1.0) | |
22/12/2010 | (Beta 1.1) | |
13/1/2011 | (Beta 1.2) | |
22/2/2011 | (Beta 1.3) | |
25/2/2011 | 5 servers | Classic Build II shutdown & CMP launch |
31/3/2011 | (Beta 1.4) | |
19/4/2011 | (Beta 1.5) | |
26/5/2011 | (Beta 1.6) | |
17/6/2011 | I joined this community | |
30/6/2011 | (Beta 1.7) | |
5/8/2011 | New forums - old host was piece of !@#$ by unexceptly shutting down. | |
15/9/2011 | (Beta 1.8- Adventure Update) | |
14/10/2011 | 3 servers | SMP and CMP shutdown. |
21/10/2011 | 4 servers | Primordia launch - more focus on Premium -THIRD ERA- |
18/11/2011 | (MC 1.0.0) | |
12/1/2012 | (MC 1.1) | |
24/2/2012 | 5 servers | Army Of Darkness and Adventure & Tournaments v1 launch, Primordia shutdown |
1/3/2012 | (MC 1.2.1) | |
2/3/2012 | 7 servers | BuildBox, Solitude I launch |
30/3/2012 | 6 servers | Solitude I shutdown |
13/4/2012 | 7 servers | Vanilla SMP launch |
1/8/2012 | (MC 1.3.1) | |
25/9/2012 | (MC 1.4.2 | |
28/9/2012 | 7 servers | LSMP launch, Adventure & Tournaments v1 shutdown |
28/12/2012 | 7 servers | Vanilla SMP is replaced by Journey to Elysium |
4/1/2013 | LSMP is renamed to Rituals of Fire | |
13/3/2013 | (MC 1.5) | |
12/4/2013 | 7 servers | Classic TNT shutdown, Premium TNT launch |
30/4/2013 | 5 servers | Classic Lava & Zombie shutdown -FOURTH ERA- |
1/7/2013 | (MC 1.6.1) | |
2/8/2013 | 6 servers | Solitude II launch |
30/8/2013 | 5 servers | Solitude II shutdown |
18/10/2013 | 4 servers | Premium TNT Wars shutdown |
25/10/2013 | (MC 1.7.2) | |
1/11/2013 | 3 servers | Journey to Elysium shutdown |
20/12/2013 | 4 servers | Dusk of Discordia launch |
24/12014 | 5 servers | Adventures&Tournaments v2 launch |
4/4/2014 | 6 servers | Infection launch |
29/8/2014 | 7 servers | Garry's Mod - Trouble in Terrorist Town v1 launch |
2/9/2014 | (MC 1.8) | |
5/9/2014 | 6 servers | Dusk of Discordia shutdown |
17/10/2014 | 5 servers | Garry's Mod-Trouble in Terrorist Town v1 shutdown |
16/1/2015 | Blocktopia started transformation into EscapeRestart -FIFTH ERA- | |
27/2/2015 | 3 servers | Infection, Army of Darkness 1.0 shutdown |
3/15/2015 | 4 servers | Garry's Mod-Trouble in Terrorist Town v2 launch, BuildBox renamed to Create. |
20/3/2015 | 5 servers | Kami's Realm launch |
29/5/2015 | 4 servers | Adventures&Tournaments shutdown |
17/7/2015 | 3 servers | Kami's Realm shutdown |
24/7/2015 | 4 servers | Army of Darkness 2.0 launch |
6/9/2015 | 3 servers | Garry's Mod - Trouble in Terrorist Town v2 shutddown |
23/9/2015 | 4 servers | Garry's Mod - Trouble in Terrorist Town v3 launch |
29/2/2016 | (MC 1.9) | |
15/4/2016 | 5 servers | Solitude III launch |
20/5/2016 | RoF 1.5 Update | |
27/5/2016 | 4 servers | Solitude III shutdown |
8/6/2016 | (MC 1.10) | |
8/7/2016 | AoD 2.5 Update | |
14/11/2016 | (MC 1.11) | |
26/12/2016 | 5 servers | Legacies of Primordia launch |
13/1/2017 | 6 servers | Garry's Mod - DarkRP launch |
21/4/2017 | 4 servers | Legacies of Primordia and DarkRP Shutdown |
12/6/2017 | (MC 1.12) | |
22/7/2017 | 3 servers | TTT extended maintenance |
29/6/2018 | 4 servers | TTT is relaunched |
14/7/2018 | 5 servers | Garry's Mod - Deathrun launch |
18/7/2018 | (MC 1.13) | |
28/12/2018 | 6 servers | Return of Arcadia launch |
23/4/2019 | (MC 1.14) | |
27/7/2019 | Create relaunched as Blocktopia | |
22/8/2019 | (MC 1.15) | |
1/1/2020 | 5 servers | Return of Arcadia shutdown |
5/2/2020 | (MC 1.16) | |
5/7/2020 | 6 servers | Simple SMP launch |
4/11/2020 | (MC 1.17) | |
13/7/2021 | (MC 1.18) | |
17/2/2022 | (MC 1.19) | |
20/6/2022 | EscapeRestart revival plan -SIXTH ERA- | |
27/6/2022 | 2 servers | GMOD servers kaput, RoF under rewrite, AoD in heaven, SimpleSMP scheduled shutdown, vanilla temp SMP takes over as main SMP. |
I'll write here, what servers we had on first January, April, July and October each year (every 3 months).
Servers will be ordered by launch date and separated by game.
Date is in month/year format.
Date | Staff count | Server list; Staff count is less accurate before January 2012 due to various reasons. |
10/2009 | (15/15) | Classic Lava Survival |
1/2010 | (32/64) | Classic Lava Survival, Classic Build |
4/2010 | (49/65) | Classic Lava Survival, Classic Build |
7/2010 | (69/82) | Classic Lava Survival, Classic Build, Classic Zombie Survival, TNT Wars, Alpha Survival Multiplayer |
10/2010 | (104/114) | Classic Lava Survival, Classic Zombie Survival, TNT Wars, Alpha Survival Multiplayer |
1/2011 | (115/128) | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Alpha/Beta Survival Multiplayer, Classic Build v2 |
4/2011 | (127/131) | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Beta Survival Multiplayer, Creative Multiplayer |
7/2011 | (122/134) | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Creative Multiplayer, Beta Survival Multiplayer |
10/2011 | (121/145) | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Creative Multiplayer, Beta Survival Multiplayer |
1/2012 | 141/152 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Legends of Primordia |
4/2012 | 136/152 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Army Of Darkness, Adventure and Tournaments V1, BuildBox |
7/2012 | 128/139 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Army Of Darkness, Adventure and Tournaments v1, BuildBox, Vanilla Survival Multiplayer |
10/2012 | 123/140 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Army Of Darkness, BuildBox, Vanilla Survival Multiplayer, Rituals of Fire |
1/2013 | 116/134 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Army Of Darkness, BuildBox, Rituals of Fire, Journey to Elysium |
4/2013 | 106/115 | Classic Lava Survival, Classic Zombie Survival, Classic TNT Wars, Army Of Darkness, BuildBox, Rituals of Fire, Journey to Elysium |
7/2013 | 69/74 | Army Of Darkness v1, BuildBox, Rituals of Fire, Journey to Elysium, Premium TNT Wars |
10/2013 | 63/65 | Army Of Darkness v1, BuildBox, Rituals of Fire, Journey to Elysium, Premium TNT Wars |
1/2014 | 52/56 | Army Of Darkness v1, BuildBox, Rituals of Fire, Dusk of Discordia |
4/2014 | 50/54 | Army Of Darkness v1, BuildBox, Rituals of Fire, Dusk of Discordia, Adventures and Tournaments v2 |
7/2014 | 59/68 | Army Of Darkness v1, BuildBox, Rituals of Fire, Dusk of Discordia, Adventures and Tournaments v2, Infection |
10/2014 | 59/62 | Army Of Darkness v1, BuildBox, Rituals of Fire, Adventures and Tournaments v2, Infection; Trouble in Terrorist Town v1 |
1/2015 | 51/55 | Army Of Darkness v1, BuildBox, Rituals of Fire, Adventures and Tournaments v2, Infection |
4/2015 | 58/62 | Rituals of Fire, Adventures and Tournaments v2, Create, Kami's Realm; Trouble in Terrorist Town v2 |
7/2015 | 51/53 | Rituals of Fire, Create, Kami's Realm; Trouble in Terrorist Town v2 |
10/2015 | 35/39 | Rituals of Fire, Create, Army of Darkness v2; Trouble in Terrorist Town v3 |
1/2016 | 43/47 | Rituals of Fire, Create, Army of Darkness v2; Trouble in Terrorist Town v3 |
4/2016 | 36/39 | Rituals of Fire, Create, Army of Darkness v2; Trouble in Terrorist Town v3 |
7/2016 | 32/35 | Rituals of Fire v1.5, Create, Army of Darkness v2; Trouble in Terrorist Town v3 |
10/2016 | 29/31 | Rituals of Fire v1.5, Create, Army of Darkness v2.5; Trouble in Terrorist Town v3 |
1/2017 | 34/35 | Rituals of Fire v1.5, Create, Army of Darkness v2.5, Legacies of Primordia; Trouble in Terrorist Town v3 |
4/2017 | 36/39 | Rituals of Fire v1.5, Create, Army of Darkness v2.5, Legacies of Primordia; Trouble in Terrorist Town v3, DarkRP |
7/2017 | 26/27 | Rituals of Fire v1.5, Create, Army of Darkness v2.6; Trouble in Terrorist Town v3 |
10/2017 | 18/19 | Rituals of Fire v1.5, Create, Army of Darkness v2.6 |
1/2018 | 15/15 | Rituals of Fire v1.5, Create, Army of Darkness v2.6 |
4/2018 | 14/14 | Rituals of Fire v2.0, Create, Army of Darkness v2.6 |
7/2018 | 21/21 | Rituals of Fire v2.0, Create, Army of Darkness v2.6; Trouble in Terrorist Town v4 |
10/2018 | 21/22 | Rituals of Fire v2.0, Create, Army of Darkness v2.6; Trouble in Terrorist Town v4, Deathrun |
1/2019 | 25/28 | Rituals of Fire v2.0, Create, Army of Darkness v2.6, Return of Arcadia; Trouble in Terrorist Town v4, Deathrun |
4/2019 | 29/33 | Rituals of Fire v2.0, Create, Army of Darkness v2.6, Return of Arcadia; Trouble in Terrorist Town v4, Deathrun |
7/2019 | 33/38 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, Return of Arcadia; Trouble in Terrorist Town v4, Deathrun |
10/2019 | 20/20 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, Return of Arcadia; Trouble in Terrorist Town v4, Deathrun |
1/2020 | 20/20 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, Trouble in Terrorist Town v4, Deathrun |
4/2020 | 30/31 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, Trouble in Terrorist Town v4, Deathrun |
7/2020 | 32/34 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
10/2020 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
1/2021 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
4/2021 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
7/2021 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
10/2021 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
1/2022 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
4/2022 | 33/35 | Rituals of Fire v2.0, Blocktopia, Army of Darkness v2.6, SimpleSMP; Trouble in Terrorist Town v4, Deathrun |
7/2022 | 17/18 | Blocktopia, SMP |
Last edited: